Generated: 2026-06-12 11:42:15 UTC — reads real state files, not cached claims
Grade was stuck at F. Root causes (fixed): the partner dispatch check reported the local System "unreachable" (SSH alias bug); healthy components with nothing to fix were counted as coverage misses; and the grade read a malformed dispatch-history entry as 0.
Scheduler task proxy-joe-rotation every 3 hours. Each pass picks the stalest component (round-robin), runs its improver, and credits coverage only on genuine change. Grade is the SAME number shown on the /proxy-joe/ page (one source of truth).
Grade: F → C+ (78%) | Coverage now: 16/21 (76%)
Coverage: 16/21 (76%) | Dispatch: 8/10
Healthy (nothing to fix): 4 | Gated (needs a human): 0
Total passes: 116 | Last rotation: 2026-06-12T11:38:26
Next scheduled fire: ~14:38 UTC
When grade drops below C, Proxy Joe auto-triggers parallel gap-close across ALL components — no human ask needed.
Last auto-escalation: never (triggered by grade -, closed 0 gaps)
| # | Component | Area | Last Improved | Status |
|---|---|---|---|---|
| 2820 | dispatch-score | Parallel dispatch & Scorecard | 2026-06-11T21:05:33 | OK |
| 6 | daemons-health | Cron Daemon & Background Processes | 2026-06-11T12:05:15 | OK |
| 6 | idle-queue | Idle Queue & Task Processing | 2026-06-11T12:07:39 | OK |
| 113 | telegram-delivery | Telegram Delivery & Hub Communication | never | OK |
| 5 | content-cycle | Content pipeline (Macro + Micro pipelines) | never | OK |
| 4 | knowledge-cycle | Knowledge process (KB, ingest, index) | 2026-06-11T11:06:58 | reviewed |
| 6 | backups | Backups & Data Persistence | 2026-06-11T12:05:14 | OK |
| 4 | resource-health | Resource Governor (PID/RAM/Disk budget) | 2026-06-11T11:06:58 | reviewed |
| 4 | continuous improvement-audit | Continuous improvement Iterative quality review | 2026-06-11T11:06:58 | reviewed |
| 6 | integration-wiring | Integration check Health | 2026-06-12T11:26:18 | OK |
| 3 | platform-health | Platform Health Checks (CRM, Plaid, BombBomb, etc.) | never | OK |
| 3 | email-ops | Email Operations (receipts, auto-monitor, routing) | never | OK |
| 3 | crm-sync | CRM Daily Sync & Data Hygiene | 2026-06-11T12:07:39 | OK |
| 10 | prism-intelligence | Contact unification & Unified Intelligence | never | reviewed |
| 17 | cascade-autobalance | Cascade Auto-Balance (gap closure) | never | ran-no-change |
| 15 | architect-loop | Architect + Infra Improvement Loop | never | ran-no-change |
| 4 | financial-ops | Financial Operations (Plaid, receipts, P&L) | 2026-06-11T22:10:00 | OK |
| 2 | idle-task-grades | Idle Task Registry Grade Enforcement | 2026-06-11T11:56:58 | OK |
| 1 | gap-sensor | Recurring Failure Gap Sensor (manual-intervention / tool-failure / false-punt) | 2026-06-11T11:56:58 | OK |
| 36 | resource-cascade-gate | Resource-Cascade Gate (credential-FORM proof; catches false 'need-Joseph' walls) | never | reviewed |
| 33 | wiring-status-map | Wiring-Status Map (component-by-component Designed/Wired/Real/Proof audit, deployed to Collection) | never | reviewed |
Idle detector was permanently at capacity (7/3) because it counted ingest daemons as heavy jobs. 244 pending items sat untouched. Zero auto-dispatches ever.
Cron task idle-detector --act every 15 minutes. When human silence ≥60min and capacity available, auto-starts next heavy project from the backlog queue.
Capacity: False (7/3) → True (2/3)
Heavy pending: 244 → 5 | First auto-dispatch: fynanc-gap-fill
Queue pending: 1 | Heavy running: 8
Active processes: 2/3 | Capacity: available
Silence: 450.6m (threshold: 60m) | Idle: yes
Last auto-dispatch: none at 2026-06-12T11:42:15
Next heavy project: drive-kc