| Client | Property | Owner | Side | Closed | Next Step | Due | Status | Progress |
|---|---|---|---|---|---|---|---|---|
| Frerichs | 23 Player Oaks | JRD | Seller | Dec 01, 2025 | Final Walk | Jan 31, 2024 | 11 Overdue | 0/12 |
| Frerichs | 3315 Grennoch | JRD | Seller | Dec 11, 2025 | Final Walk | Jan 31, 2024 | 11 Overdue | 0/12 |
| Martinez | 7512 Van Ness | JRD | Seller | Mar 30, 2026 | Final Walk | May 17, 2024 | 11 Overdue | 0/12 |
| Beal | 4818 Pine Heather | JRD | Seller | Dec 23, 2025 | Final Walk | Dec 19, 2024 | 11 Overdue | 0/12 |
| McMillan | 723 Marcella St D | JRD | Buyer | Feb 06, 2026 | Final Walk | Jan 30, 2025 | 11 Overdue | 0/12 |
| Snyder | 9465 Pagewood | JRD | Buyer | Oct 27, 2025 | Final Walk | Apr 17, 2025 | 11 Overdue | 0/12 |
| O'bryan | 22214 Pine Tree | KLJ | Seller | Oct 15, 2025 | Final Walk | Oct 13, 2025 | 9 Overdue | 0/12 |
| Lozano Sr. | 3531 Urban Woods | KLJ | Buyer | Oct 30, 2025 | Final Walk | Oct 28, 2025 | 9 Overdue | 0/12 |
| The Estate of Rogers Porterie | 113 Lake Rd | DLO | Seller | Nov 07, 2025 | Final Walk | Nov 05, 2025 | 9 Overdue | 0/12 |
| Bakir | 4444 Victory #25 | JRD | Seller | Nov 10, 2025 | Final Walk | Nov 08, 2025 | 9 Overdue | 0/12 |
| Phil and Linda Stiles | 2415 Langston Street #A | KLJ | Seller | Nov 13, 2025 | Final Walk | Nov 11, 2025 | 9 Overdue | 0/11 |
| Aulbaugh: | 17040 W Fm 1097 Rd | KLJ | Seller | Nov 24, 2025 | Final Walk | Nov 22, 2025 | 9 Overdue | 0/12 |
| Fox-Lewis | 3330 Las Palmas #19 | JRD | Seller | Nov 26, 2025 | Final Walk | Nov 24, 2025 | 9 Overdue | 0/12 |
| Porterie | 106 Porter | DLO | Seller | Nov 30, 2025 | Final Walk | Nov 28, 2025 | 7 Overdue | 0/12 |
| Cuellar | 2130 South Blvd | JRD | Seller | Nov 30, 2025 | Final Walk | Nov 28, 2025 | 9 Overdue | 0/12 |
| Villalta-Wernette | 1730 Hewitt | JRD | Seller | Nov 30, 2025 | Final Walk | Nov 28, 2025 | 9 Overdue | 0/12 |
| Christian | 18614 Sunset Horizon | DLO | Seller | Dec 15, 2025 | Moving Day | Dec 10, 2025 | 8 Overdue | 0/12 |
| Estate | 3615 Double Lake | JRD | Seller | Dec 15, 2025 | Final Walk | Dec 13, 2025 | 8 Overdue | 0/12 |
| Zielinski | 9151 White Tail Drive | KLJ | Seller | Dec 30, 2025 | Moving Day | Dec 23, 2025 | 8 Overdue | 0/12 |
| Estate of Ralf Edmund Marx (Maria Marx) | 1235 Oxbow Crossing | JRD | Seller | Dec 29, 2025 | Final Walk | Dec 27, 2025 | 8 Overdue | 0/11 |
| Jamandre | 1829 Bering #24 | JRD | Seller | Dec 31, 2025 | Final Walk | Dec 29, 2025 | 8 Overdue | 0/12 |
| Hamayoun | 6411 St Placidia | JRD | Seller | Jan 15, 2026 | Final Walk | Jan 13, 2026 | 8 Overdue | 0/12 |
| Viera | 6006 Stockholm | KLJ | Seller | Jan 15, 2026 | Final Walk | Jan 13, 2026 | 8 Overdue | 0/12 |
| Montoya | 27606 Hudson | EDE | Buyer | Jan 16, 2026 | Final Walk | Jan 14, 2026 | 8 Overdue | 0/12 |
| Porterie | 503 Raymond | DLO | Seller | Jan 28, 2026 | Final Walk | Jan 26, 2026 | 7 Overdue | 0/12 |
| Estate Magurn | 223 Sparkling Water | JRD | Seller | Jan 30, 2026 | Final Walk | Jan 28, 2026 | 8 Overdue | 0/12 |
| Poon | 2803 Fairhope | JRD | Buyer | Feb 09, 2026 | Final Walk | Feb 07, 2026 | 8 Overdue | 0/12 |
| Siy | 2614 Chenevert | JRD | Seller | Mar 04, 2026 | Final Walk | Mar 02, 2026 | 8 Overdue | 0/12 |
| Simon | 2062 Southern Landing | JRD | Buyer | Mar 13, 2026 | Final Walk | Mar 11, 2026 | 7 Overdue | 0/12 |
| Diener | 1609 Tabor | JRD | Seller | Mar 13, 2026 | Final Walk | Mar 11, 2026 | 7 Overdue | 0/12 |
| Hoppes | 2014 Elmgate | JRD | Buyer | Mar 17, 2026 | Final Walk | Mar 15, 2026 | 7 Overdue | 0/12 |
| Barbosa | 19710 Yaupon Ranch | JRD | Seller | Mar 31, 2026 | Final Walk | Mar 29, 2026 | 7 Overdue | 0/12 |
| Hilbun | 12559 New Castle Park | KLJ | Buyer | Apr 13, 2026 | Final Walk | Apr 06, 2026 | 7 Overdue | 0/12 |
| Rumfield | 50 E Greywing Cir | JRD | Seller | Apr 27, 2026 | Moving Day | Apr 24, 2026 | 7 Overdue | 0/12 |
| Barth | 6915 Jalna | KLJ | Seller | Apr 30, 2026 | Final Walk | Apr 28, 2026 | 7 Overdue | 0/12 |
| Saunders | 2607 Moss Hill | KLJ | Buyer | May 01, 2026 | Final Walk | Apr 29, 2026 | 6 Overdue | 0/12 |
| Perrin | 6731 Sussex Manor | JRD | Seller | May 18, 2026 | Final Walk | May 16, 2026 | 5 Overdue | 0/12 |
| Dorian Granizo | 7919 Clarion Way | JRD | Buyer | May 30, 2026 | Final Walk | May 28, 2026 | 3 Overdue | 2/12 |
These closings have not been enrolled in the Client For Life program yet.
| Client | Property | Owner | Side | Closed |
|---|---|---|---|---|
| Hoppes | 2014 Elmgate | JRD | Buyer | Mar 17, 2026 |
| Siy | 2614 Chenevert | JRD | Seller | Mar 04, 2026 |
| Hamayoun | 6411 St Placidia | JRD | Seller | Jan 15, 2026 |
| Estate Magurn | 223 Sparkling Water | JRD | Seller | Jan 30, 2026 |
| Dorian Granizo | 7919 Clarion Way | JRD | Buyer | May 30, 2026 |
| Jamandre | 1829 Bering #24 | JRD | Seller | Dec 31, 2025 |
| The Estate of Rogers Porterie | 113 Lake Rd | DLO | Seller | Nov 07, 2025 |
| Fox-Lewis | 3330 Las Palmas #19 | JRD | Seller | Nov 26, 2025 |
| Aulbaugh: | 17040 W Fm 1097 Rd | KLJ | Seller | Nov 24, 2025 |
| Cuellar | 2130 South Blvd | JRD | Seller | Nov 30, 2025 |
| Estate | 3615 Double Lake | JRD | Seller | Dec 15, 2025 |
| Villalta-Wernette | 1730 Hewitt | JRD | Seller | Nov 30, 2025 |
| Lozano Sr. | 3531 Urban Woods | KLJ | Buyer | Oct 30, 2025 |
| Bakir | 4444 Victory #25 | JRD | Seller | Nov 10, 2025 |