Attendance Tracker • 8 Sessions
| # | Name | Company | Phone | Sessions | Att % | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Billy Fowler | Ryder Consulting Group | billy@ryderconsultinggroup.com | (281) 699-6511 | 12% | Active | |
| 2 | Carolina Tolliver | — | caro.tolliver@gmail.com | (561) 707-8313 | 12% | Active | |
| 3 | Juan Sanchez | Airstrike HVAC | juan.sanchez@airstrikehvac.org | (713) 487-7686 | 12% | Active | |
| 4 | L Berkwits | — | lberkwits@gmail.com | (828) 335-5477 | 12% | Active | |
| 5 | Mason Ippel | — | Masonippel@gmail.com | (616) 337-4794 | 12% | Active | |
| 6 | Melanie Salvador | — | — | — | 12% | Active | |
| 7 | Michael Gustafson | Floorcoveringsinternational | mike.gustafson@floorcoverin... | (832) 461-7078 | 12% | Active | |
| 8 | Michael Harrington | CCM | michael.harrington@myccmort... | (361) 653-5383 | 12% | Active | |
| 9 | Rick Fowler | — | rick@rick-fowler.com | (281) 699-6511 | 12% | Active | |
| 10 | Ron Howard | — | ronmhoward@outlook.com | — | 12% | Active | |
| 11 | Danny Frank NEW | DRS Agent Network | dfrank@drsagent.com | (678) 612-4010 | 0% | New | |
| 12 | Jonathan Morgigno NEW | Molentax | JMorgigno@MolenTax.com | (601) 613-2732 | 0% | New | |
| 13 | John McGuire | Real Property Management Affiliates | john.mcguire@realpropertymg... | (713) 539-5765 | 12% | Prospect | |
| 14 | Rajeev | Radiant Properties | Rajeev@theradiantproperties... | (913) 544-5234 | 12% | Prospect | |
| 15 | Austin Webb | Lennar | austin.webb@lennar.com | (281) 217-2901 | 0% | Prospect | |
| 16 | Brad Reinking | KW | breinking@kw.com | (281) 382-2348 | 0% | Prospect | |
| 17 | Bryce Lohr | — | Bryce.Lohr@gmail.com | (512) 638-6585 | 0% | Prospect | |
| 18 | Francis Miller | — | fmpilot@gmail.com | (901) 828-8394 | 0% | Prospect | |
| 19 | Mark Taylor | — | marktaylorsinbox@gmail.com | (512) 633-1650 | 0% | Prospect | |
| 20 | Matt McFarlane | — | Mattmcfarlane@gmail.com | (832) 498-4281 | 0% | Prospect | |
| 21 | Rob Dold | Nashville | robdold@gmail.com | (615) 600-6819 | 0% | Prospect |
Updated Jun 3, 2026 • Data from 8 sessions (Mar 18 – May 6)