The blended yield is the value-weighted average distribution rate across every holding — each holding's yield times its weight, summed. At 15.5% it is well above the S&P 500's ~1.3% dividend yield and ~4.1% T-bills, which is the whole point of an income portfolio. The trade-off shows up in the drawdown and income-quality sections below.
The biggest single position, TBIL (12% of the portfolio at a ~4.2% yield), sits below the blended rate and drags the blend down — a low-yield mega-position pulls the whole portfolio's income rate toward it.
Method: blended yield = Σ(weight×distribution rate) over the 100% of portfolio weight with a usable distribution rate. Distribution rates computed from public market data (yfinance, trailing 12 months).
How far would this portfolio have fallen in past market crashes? We model it as portfolio drawdown ≈ portfolio beta × index drawdown, using a measured 1-year beta of 0.41 against the S&P 500 (SPY) and three real, cited market stress points. A beta below 1 means the portfolio is modeled to fall less than the index; above 1, more.
| Market stress event | S&P 500 drawdown | Modeled portfolio drawdown |
|---|---|---|
| 2022 bear market (Jan-Oct 2022) | -25.4% | -10.4% |
| COVID crash (Feb-Mar 2020) | -33.9% | -13.9% |
| Q4 2018 selloff (Sep-Dec 2018) | -19.8% | -8.1% |
Beta measured from 1y daily returns vs SPY. S&P 500 drawdowns are historical index figures (see Data-Honesty box for sources). This is a beta-based model, not a backtest of these exact holdings.
| Metric | Value | What it means |
|---|---|---|
| Largest single position | 12.0% | Concentration in the top holding. Higher = more single-name risk. |
| Concentration (HHI) | 456 / 10,000 | Herfindahl index of weights — well diversified. ~10,000 = one holding; lower = more spread. |
| Portfolio beta vs S&P 500 | 0.41 | Sensitivity to the market. 0.41 means it moves less than the index (1y daily returns). |
| Income vs benchmarks | 15.49% vs 1.3% / 4.1% | Blended yield against the S&P 500 dividend yield and 3-month T-bills. |
Snapshot: 2026-06-03. Flow: LIVE (real account).
Holdings, weights, and bucket structure are from Joseph's LIVE M1 "Freedom Engine (GM238902)" account (GraphQL pull, as of 2026-06-03, source graphql_live). Account value ~$96,746. Yields, beta, and drawdown are computed from public market data (yfinance).
Holdings, weights, and bucket structure are from Joseph's LIVE M1 'Freedom Engine' account (GraphQL pull, as_of 2026-06-03). This is real account data, not a public pie link.
What is computed vs estimated: blended yield = weighted distribution rates; beta = 1y daily returns vs SPY; drawdown = beta×historical index drawdown (a model, not a backtest). No live brokerage feed on the static flow. Educational only, not investment advice.
Validate independently before acting. These figures are a starting point, not a recommendation. Do your own research, confirm every number against your own brokerage and fund data, and validate it independently — join a tech call or discuss it with your coach — before making any decision. Nothing here is personalized financial advice.
S&P 500 drawdown sources: 2022 bear market −25.4% peak-to-trough (S&P 500 index, Jan 3 to Oct 12 2022); COVID crash −33.9% (Feb 19 to Mar 23 2020); Q4 2018 selloff −19.8% (Sep 20 to Dec 24 2018). S&P 500 dividend yield ~1.3%, 3-month T-bill ~4.1% (public market data, mid-2026).
George Antone's PLEX method (Fynanc Academy) sorts every position into three buckets — Bedrock (stability, target ~65%), Cash Flow (the yield engine, target ~34%), and Hedge (insurance, target ~1%).
As built:
PLEX target: Bedrock 65% · Cash Flow 34% · Hedge 1%
| Ticker | Holding | Type | Wt | Bucket |
|---|---|---|---|---|
| TBIL | F/m US Treasury 3 Month Bill Fund | Fund | 12.0% | Bedrock |
| FTSL | First Trust Senior Loan Fund | Fund | 5.4% | Bedrock |
| JFR | Nuveen Floating Rate Income Fund | Fund | 5.4% | Bedrock |
| EVF | Eaton Vance Senior Income Trust | Fund | 5.4% | Bedrock |
| PFN | PIMCO Income Strategy Fund II | Equity | 5.4% | Bedrock |
| PSK | State Street SPDR ICE Preferred Securities ETF | Fund | 5.4% | Bedrock |
| PFFR | InfraCap REIT Preferred ETF | Fund | 5.4% | Bedrock |
| FLBL | Franklin Liberty Senior Loan ETF | Fund | 4.2% | Bedrock |
| SRLN | SPDR Blackstone / GSO Senior Loan ETF | Fund | 2.4% | Bedrock |
| JBBB | Janus Henderson B-BBB CLO ETF | Fund | 1.8% | Bedrock |
| VRP | Invesco Variable Rate Preferred ETF | Fund | 1.2% | Bedrock |
| UTG | Reaves Utility Income Fund of Beneficial Interest | Fund | 1.2% | Bedrock |
| UTF | Cohen & Steers Infrastructure Fund Inc | Equity | 1.2% | Bedrock |
| RLTY | Cohen & Steers Real Estate Opportunities and Income Fund of Beneficial Interest | Fund | 1.2% | Bedrock |
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | Fund | 1.2% | Bedrock |
| EIPI | FT Energy Income Partners Enhanced Income ETF | Fund | 1.2% | Bedrock |
| ECC | Eagle Point Credit Company of Beneficial Interest | Fund | 3.9% | Cash Flow |
| RYLD | Global X Russell 2000 Covered Call ETF | Fund | 3.5% | Cash Flow |
| SDIV | Global X SuperDividend ETF | Fund | 3.5% | Cash Flow |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | Fund | 3.5% | Cash Flow |
| SRET | Global X SuperDividend REIT ETF | Fund | 3.5% | Cash Flow |
| ARDC | Ares Dynamic Credit Allocation Fund Inc. | Fund | 3.1% | Cash Flow |
| AIPI | REX AI Equity Premium Income ETF | Fund | 2.3% | Cash Flow |
| SPYI | NEOS S&P 500 High Income ETF | Fund | 2.3% | Cash Flow |
| JQC | Nuveen Credit Strategies Income Fund Shares of Beneficial Interest | Equity | 2.3% | Cash Flow |
| SPYT | Defiance S&P 500 Target Income ETF | Fund | 1.6% | Cash Flow |
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETN | Fund | 1.6% | Cash Flow |
| PLTY | YieldMax PLTR Option Income Strategy ETF | Fund | 0.8% | Cash Flow |
| GOOW | Roundhill GOOGL WeeklyPay ETF | Fund | 0.8% | Cash Flow |
| ORC | Orchid Island Capital Inc. | Equity | 0.8% | Cash Flow |
| WEEK | Roundhill Top WeeklyPay | Fund | 0.8% | Cash Flow |
| DX | Dynex Capital Inc. | Equity | 0.8% | Cash Flow |
| EIC | Eagle Point Income Company Inc. | Equity | 0.8% | Cash Flow |
| QQQI | NEOS Nasdaq 100 High Income ETF | Fund | 0.8% | Cash Flow |
| THQ | abrdn Healthcare Opportunities Fund Shares of Beneficial Interest | Fund | 0.8% | Cash Flow |
| SMCY | YieldMax SMCI Option Income Strategy ETF | Fund | 0.8% | Cash Flow |
| OXLC | Oxford Lane Capital Corp. | Equity | 0.8% | Cash Flow |
| SH | ProShares Short S&P500 | Fund | 0.2% | Hedge |
| PSQ | ProShares Short QQQ | Fund | 0.2% | Hedge |
| TAIL | Cambria Tail Risk ETF | Fund | 0.2% | Hedge |
| BITO | ProShares Bitcoin ETF | Fund | 0.2% | Hedge |
Buckets as defined in the account's own sub-pie structure / assigned by fund role against the PLEX criteria.