| Bucket | Target | Job | Selection criteria (priority order) |
|---|---|---|---|
| Bedrock | 65% | Stability first. Low drawdown, low correlation, low maintenance. Yield is bonus, not goal. | price stability · max drawdown · market correlation · maintenance requirement · yield |
| Cash Flow | 34% | High yield engine. Accept NAV erosion and higher volatility for income generation. | yield · dividend reliability · spread |
| Hedge | 1% | Portfolio insurance. Moves opposite direction. Asymmetric bets. Tiny allocation. | negative correlation · asymmetric payoff |
Source: Fynanc Academy PLEX strategy (George Antone). Principle: stability first — Bedrock is the base, the yield engine sits on top, the hedge is a tiny asymmetric insurance sleeve.
| Ticker | Fund | Type | Wt | Filed as | PLEX criteria say |
|---|---|---|---|---|---|
| AMLP | Energy Infrastructure / MLPs | Energy Infrastructure / MLPs · 7.5% yld | 6% | Bedrock Core | Bedrock |
| SRLN | Senior Secured Loans | Senior Secured Loans · 8.2% yld | 6% | Bedrock Core | Bedrock |
| HIGH | Fixed Income / Bonds | Fixed Income / Bonds · 9.5% yld | 5% | Bedrock Core | Bedrock |
| JAAA | Asset-Backed / AAA CLO | Asset-Backed / AAA CLO · 6.5% yld | 5% | Bedrock Core | Bedrock |
| SCHD | US Equity Dividend Growth | US Equity Dividend Growth · 3.5% yld | 5% | Bedrock Core | Bedrock |
| PDI | Fixed Income / Mortgages CEF | Fixed Income / Mortgages CEF · 14.2% yld | 12% | Bedrock Core | Cash Flow ⚠️ |
| BIZD | Private Credit / BDC basket | Private Credit / BDC basket · 11.5% yld | 10% | Bedrock Core | Cash Flow ⚠️ |
| QDTE | Broad-market 0DTE options | Broad-market 0DTE options · 35.0% yld | 10% | Cashflow Engine | Cash Flow |
| JEPQ | Nasdaq covered-call income | Nasdaq covered-call income · 10.5% yld | 8% | Bedrock Core | Cash Flow ⚠️ |
| SPYI | S&P 500 covered-call income | S&P 500 covered-call income · 11.6% yld | 8% | Bedrock Core | Cash Flow ⚠️ |
| SVOL | Volatility premium / VIX | Volatility premium / VIX · 21.0% yld | 7% | Cashflow Engine | Cash Flow |
| QQQI | Nasdaq options income | Nasdaq options income · 14.0% yld | 6% | Cashflow Engine | Cash Flow |
| CLM | Multi-asset equity CEF | Multi-asset equity CEF · 18.3% yld | 5% | Cashflow Engine | Cash Flow |
| YMAG | Mag-7 options income | Mag-7 options income · 45.0% yld | 4% | Cashflow Engine | Hedge ⚠️ |
| NVDY | Single-stock (NVDA) options | Single-stock (NVDA) options · 60.0% yld | 3% | Cashflow Engine | Hedge ⚠️ |
This portfolio came pre-bucketed, so §2 doubles as a scorecard: Filed as vs what the PLEX criteria say. ⚠️ marks a disagreement.
Buckets assigned by fund type/strategy against the PLEX criteria above.
As built:
Bedrock 27% (5) · Cash Flow 66% (8) · Hedge 7% (2)
PLEX target:
Bedrock 65% · Cash Flow 34% · Hedge 1%
Source: Fynanc Academy — PLEX Community Call, "Bedrock Debt-Based Candidates v2.0" (Apr 16, 2025).
Same income objective, but stability-first and hedged (weights are within each bucket):
Bedrock — 65%
| Ticker | Fund | Type | Yield | Wt | Action |
|---|---|---|---|---|---|
| UTG | Reaves Utility Income Fund | CEF | 5.7% | 15% | KEEP |
| UTF | Cohen & Steers Infrastructure Fund | CEF | 7.5% | 12% | KEEP |
| NML | Neuberger Berman Energy Infrastructure & Income Fund | CEF | 8.6% | 12% | KEEP |
| VVR | Invesco Senior Income Trust | CEF | 5% | 10% | GROW |
| BKLN | Invesco Senior Loan ETF | ETF | 5% | 10% | GROW |
| FTSL | First Trust Senior Loan ETF | ETF | 7% | 10% | GROW |
| FLRT | Pacer Pacific Ridge Floating Rate High Income ETF | ETF | 6.5% | 10% | GROW |
| TBIL | US Treasury 3-Month Bill ETF | ETF | 4% | 12% | ADD |
| NIE | Virtus Equity & Convertible Income Fund | CEF | 7.9% | 9% | KEEP |
Cash Flow — 34%
| Ticker | Fund | Type | Yield | Wt | Action |
|---|---|---|---|---|---|
| KIO | KKR Income Opportunities Fund | CEF | 13.1% | 18% | KEEP |
| RLTY | Cohen & Steers Real Estate Opportunities & Income Fund | CEF | 8.6% | 14% | KEEP |
| BBDC | Barings BDC | BDC | 11.8% | 16% | KEEP |
| PBDC | Putnam BDC Income ETF | ETF | 10% | 14% | KEEP |
| ASG | Liberty All-Star Growth Fund | CEF | 8.4% | 12% | KEEP |
| FSCO | FS Credit Opportunities Corp | CEF | 13.5% | 10% | MONITOR |
Hedge — 1%
| Ticker | Fund | Type | Yield | Wt | Action |
|---|---|---|---|---|---|
| YMAX | YieldMax Universe Fund of Option Income ETFs | ETF | 47% (mostly ROC) | 55% | ADD |
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | ETF | 48% (mostly ROC) | 45% | ADD |
Model picks & actions per the Fynanc Academy PLEX tier model.
Treat the bucketing as a structural read (what jobs the holdings do), not a statement about returns. No login was requested or needed.
This is the live, code-computed answer to the questions Amir's group asks: what is the real blended yield, how deep does it draw down versus the S&P 500, and how much of the "income" is actually return-of-capital? Every number below comes from code (yfinance total-return + distribution data), not estimates. Computed 2026-06-11T10:50:00.120816+00:00.
1 · Weighted yield. Headline 20.4% (sanity-capped) · raw uncapped 23.86% · coverage 100.0% (15/15 holdings priced). The raw figure includes data-feed outliers (QQQI (57.0%), NVDY (62.38%)) that breach the 50.0% sanity cap; the headline figure caps those, so it is the honest one to quote.
2 · Drawdown vs the S&P 500 (total-return, window 2023-06-12 → 2026-06-10; benchmark SPY).
| Metric | This portfolio | S&P 500 (SPY) |
|---|---|---|
| Max drawdown | -16.66% | -18.76% |
| Annualized volatility | 11.47% | 15.2% |
| Total return (window) | 50.63% | 73.78% |
| Sharpe (rf=0) | 1.256 | 1.296 |
| Beta vs SPY | 0.715 | 1.00 |
| Correlation vs SPY | 0.948 | 1.00 |
Honest caveat: 3 holding(s) have less than the full window of price history (QDTE, QQQI, YMAG); the engine renormalizes weights daily so each ticker only counts from its own start date — no fabricated history. Coverage 15/15, all priced.
3 · Income quality — how much is really earned vs return-of-capital? (total-return-coverage proxy; LIKELY-ROC = distribution rate exceeds 1y total return by >3pp. Coverage 100.0%.)
Earned 38.0% · Mixed 0.0% · Likely-ROC 62.0% (by portfolio weight)
Riskiest high-yield holdings (payout outran earnings — NAV-erosion signal):
| Ticker | Fund | Wt | Dist rate | Total ret 1y | Why flagged |
|---|---|---|---|---|---|
| NVDY | Single-stock (NVDA) options | 3% | 66.78% | 35.74% | dist rate 66.8% exceeds total return 35.7% by 31.0pp — payout outran earnings (NAV-erosion signal) |
| YMAG | Mag-7 options income | 4% | 54.79% | 18.9% | dist rate 54.8% exceeds total return 18.9% by 35.9pp — payout outran earnings (NAV-erosion signal) |
| QDTE | Broad-market 0DTE options | 10% | 46.04% | 29.96% | dist rate 46.0% exceeds total return 30.0% by 16.1pp — payout outran earnings (NAV-erosion signal) |
| SVOL | Volatility premium / VIX | 7% | 24.58% | 8.71% | dist rate 24.6% exceeds total return 8.7% by 15.9pp — payout outran earnings (NAV-erosion signal) |
| CLM | Multi-asset equity CEF | 5% | 21.4% | 10.7% | dist rate 21.4% exceeds total return 10.7% by 10.7pp — payout outran earnings (NAV-erosion signal) |
Sources: yield from the weighted-yield engine (yfinance distributions, sanity-capped); drawdown/vol/Sharpe/beta from total-return price history vs SPY over the shared 3-year window; income-quality from the distribution-sustainability (ROC) engine. This is a total-return-coverage proxy for ROC, not a read of each fund's official 19(a) notice. Honest by construction: short-history and data-feed outliers are disclosed above, not hidden.
| Term | Meaning here | Where it's taught (course · session · date) |
|---|---|---|
| Bedrock | Stability bucket — low drawdown/correlation/maintenance. Target ~65%. | PLEX · "Bedrock Debt-Based Candidates v2.0" · Apr 16, 2025 (PLEX tier model) |
| Cash Flow | Yield engine — accepts volatility & NAV erosion for income. Target ~34%. | PLEX · Call 2 "PLEX Portfolio" · Feb 2, 2026 (PLEX tier model) |
| Hedge | Tiny asymmetric insurance sleeve. Target ~1%. | PLEX · "The Ultimate Hedge Against Inflation" · Sep 2024 |
| 0DTE / weekly covered call | ETFs selling very-short-dated options for high income; high ROC, capped upside. | General market product — referenced in PLEX portfolio examples |
| YieldMax / single-stock option income | Asymmetric option-income on one stock (NVDA, TSLA…). Hedge-tier by risk. | General market product — used as PLEX Hedge-tier examples |
| CLO equity | Riskiest CLO tranche (OXLC/ECC/OCCI/CCIF) — high yield, equity-like risk → Cash Flow, not Bedrock. | PLEX · "Bedrock Debt-Based Candidates v2.0" · Apr 16, 2025 (CLO candidates listed) |
| ROC | Return of capital — your own money handed back as "yield"; erodes NAV. | PLEX · "Income Sources — Advanced: Open-End Funds (Part 2)" |
| Correlation / Standard deviation | The volatility & market-linkage screens that decide Bedrock vs Cash Flow. | PLEX · "Qualifying New Income Sources" · May 4, 2022 · scored in "Bedrock Candidates v2.0" · Apr 16, 2025 |
Sources (Fynanc Academy): PLEX Community Call — "Bedrock Debt-Based Candidates v2.0" (Apr 16, 2025); PLEX tier model (Bedrock/Cash-Flow/Hedge targets & model picks, George Antone); "The Ultimate Hedge Against Inflation" (Sep 2024). Holdings read from the shared portfolio link.