90-Day Sprint | Gateway x Thematic workstream Content Matrix | Passion-Property Registry
Houston depth + Passion thematic workstreams = hardest-to-replicate moat layers.
| # | Piece | Gateway | Thematic workstream | Format |
|---|---|---|---|---|
| 1 | The Collector's Estate: Houston's Car-Enthusiast Properties | Houston | Automotive | Deep guide (2,500-3,500w) |
| 2 | Houston Pulse: Why California is Moving Here | Houston | Pulse narrative | Migration narrative (2,000-2,500w) |
| 3 | Fly-In Living: Houston-Area Airpark & Hangar Homes | Houston | Aviation | Deep guide (2,000-3,000w) |
| 4 | Houston's Equestrian Estates: Tomball to Magnolia | Houston | Equestrian | Deep guide (2,000-3,000w) |
| 5 | The Modern Home in Houston: DOCOMOMO-Anchored Guide | Houston | Modern (Style) | Architectural authority (2,500w) |
| # | Piece | Gateway | Thematic workstream | Format |
|---|---|---|---|---|
| 6 | Houston Pulse: Florida's Two-Way Flow | Houston | Pulse | Migration narrative (2,000w) |
| 7 | Clear Lake & The Third Coast: Yacht & Waterfront Living | Houston | Yacht + Waterfront + Beach | Setting combo guide (3,000w) |
| 8 | LA to Houston: The Relocation Guide for Luxury Buyers | LA -> Houston | Cross-gateway Pulse | Corridor guide (2,500w) |
| 9 | Multigenerational Living in Houston | Houston | Multigenerational | Household guide (2,000w) |
| 10 | Dallas Pulse: Who's Moving In | Dallas | Pulse | Migration narrative (2,000w) |
| # | Piece | Gateway | Thematic workstream | Format |
|---|---|---|---|---|
| 11 | Wine Country Estates: TX Hill Country to Houston | Austin/Houston | Wine | Passion guide (2,000w) |
| 12 | Miami to Houston: The Corridor Nobody Talks About | Miami -> Houston | Pulse | Migration narrative (2,000w) |
| 13 | Denver's Outbound Pulse: Mountain Buyers Looking for Sun | Denver -> Houston | Pulse | Migration narrative (1,500w) |
| 14 | Live/Work Homes in Houston: Beyond the Home Office | Houston | Live/Work | Household guide (2,000w) |
| 15 | Atlanta Pulse: The Southeast-to-Texas Pipeline | Atlanta -> Houston | Pulse | Migration narrative (1,500w) |
What: Hand-verified database of Passion/Collector amenity properties (Automotive, Aviation, Equestrian, Yacht) that MLS does NOT reliably tag. Proprietary asset that AI auto-tagging cannot replicate.
| Source | Provides | Reliability |
|---|---|---|
| HAR.com listing remarks | Text mentions of lifts, hangars, stables | Medium |
| Joseph's personal network | Known collector estates, referrals | High |
| Google Earth / aerial | Airstrips, arenas, oversized garages | Medium-High |
| County appraisal (HCAD) | Improvement codes for barns/hangars | Medium |
| Airpark community assoc. | TX airpark directories | High |
| Equestrian community boards | Tomball/Magnolia horse listings | Medium |
| Motorsport community (MSR Houston) | Members, garage-condo directories | High |
AI system drafts (research + structure + SEO) -> Joseph reviews/validates (expertise + voice) -> Publish under Joseph's byline with CLHMS credentials.
Velocity advantage: humans-only = 2-4 pieces/month. AI system model = 3-4 pieces/week once ramped.
| Lever | Implementation |
|---|---|
| Experience | Joseph's first-hand commentary on properties, neighborhoods, buyer patterns |
| Expertise | CLHMS credential cited. Ex-Oracle/CS background for data analysis credibility. |
| Authoritativeness | Named byline: "Joseph Diosana, CLHMS — The Property Joes Group, KW Memorial" |
| Trustworthiness | Original photography. Cited data (Census, Redfin, HAR). No invented statistics. |
Verdict: The moat = execution + content authority (NOT the taxonomy structure alone).
| Gateway | State | Scope | Role | Note |
|---|---|---|---|---|
| Houston | TX | State | Home/Hub | All gateways connect to Houston |
| Dallas | TX | State | — | Two-way corridor |
| Austin | TX | State | — | Tech corridor |
| San Antonio | TX | State | — | Military/Med corridor |
| Los Angeles | CA | National | — | #1 inbound (54,136 HH/yr) |
| Miami | FL | National | — | #2 corridor (22,277 HH in) |
| Denver | CO | National | — | Two-way (~14k both dirs) |
| Atlanta | GA | National | — | SE-to-TX pipeline |
Check items as you complete them. State persists across devices.
Add notes to any action item. Toggle "Actionable" to send a note to the AI system work queue.