Is Truth Complete?
Definitive per-course coverage — reconciled by Wistia video ID + content matching. Updated 2026-06-03. Manifest-backed — every number traceable to fynanc-deep-ingest-manifest.json.
| Course | Videos | Transcribed | RAS'd | %Done |
|---|---|---|---|---|
| C-PLEX (Community PLEX Calls) | 29 | 28 | 28 | 96% |
| IRIS Academy Complete | 23 | 23 | 23 | 100% |
| Family Bank | 19 | 19 | 19 | 100% |
| Core Concepts | 18 | 18 | 18 | 100% |
| Financial Freedom (Bonus) | 12 | 12 | 12 | 100% |
| Family Bankers Brain Trust | 12 | 3 | 12 | RAS 100% (transcript 25%) |
| Epic Wealth Quick Start | 5 | 5 | 5 | 100% |
| Capital Amplifier Overview | 5 | 5 | 5 | 100% |
| LOC & Lending | 4 | 4 | 4 | 100% |
| Accelerators Advanced | 4 | 4 | 4 | 100% |
| Completion Next Steps | 4 | 4 | 4 | 100% |
| Community CIS Calls | 2 | 0 | 2 | RAS 100% (transcript 0%) |
| Community Calls PLEX | 2 | 2 | 2 | 100% |
| Exercises | 2 | 2 | 2 | 100% |
| Income Sources | 2 | 2 | 2 | 100% |
| Wealth Boosting Loans | 2 | 2 | 2 | 100% |
| Capital Amplifier Controls 2 | 1 | 1 | 1 | 100% |
| Freedom Portfolio | 1 | 1 | 1 | 100% |
| IRIS Academy | 1 | 1 | 1 | 100% |
| Income Sources Advanced | 1 | 1 | 1 | 100% |
| Safety Buffer | 1 | 1 | 1 | 100% |
| Year 2 Journey | 1 | 1 | 1 | 100% |
| Your Fynanc Guide | 1 | 1 | 1 | 100% |
| Your Wealth Journey | 1 | 1 | 1 | 100% |
| TOTAL | 153 | 141 | 152 | 92% |
2 additional empty 0-byte files excluded. Reconciled 2026-06-03 by Wistia video ID + content slug matching across 183 MP4 files (deduped to 153 unique).
FLOW Training: 46 lesson text files across 7 sections (Introduction, Tier 1-4, Maximum Contribution Pillar, Pod Recordings)
Maximum Contribution: 34 lesson text files across 4 sections (Introduction, Big Picture, Expense Coverage Planner, M1 Automated Sweep)
These are raw text transcripts captured directly from the academy platform — separate from video-based transcriptions.
15 calculators — 100% captured, documented, and indexed.
14 tools on toolbox.fynanc.com (Super Vault ×3, Income Amplifier ×1, PLEX ×6, Misc ×4) plus 1 external (Capital Flip Analyzer from Foundation Financial).
All tool purposes, inputs, outputs, formulas, and categories documented in the knowledge base.
EXISTS — Comprehensive. Four knowledge base documents from Matt McFarlane / Foundation Financial (April 2026):
1. PLEX + Flow RAS — DTA curve, optimal protocol, sizing rules, contribution routing
2. Complete Conversation — Full Matt McFarlane document: 6 sections covering core question through capital flip analyzer
3. Clean Loop + Contribution Correction — "Contribution feeds Plex. Plex feeds income. Income feeds Flow."
4. Additional Q&A — Extended clarifications: flow sizing rule, peak at month 18-24, money date protocol